<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out of Bounds Communications &#187; Search Engine Marketing</title>
	<atom:link href="http://www.outofboundscommunications.com/category/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outofboundscommunications.com</link>
	<description>Online Marketing Agency for Online Business</description>
	<lastBuildDate>Thu, 21 Jul 2011 18:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>link building methodology from the a church?</title>
		<link>http://www.outofboundscommunications.com/2011/01/22/link-building-methodology/</link>
		<comments>http://www.outofboundscommunications.com/2011/01/22/link-building-methodology/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 22:49:54 +0000</pubDate>
		<dc:creator>Jay Wilner</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.outofboundscommunications.com/?p=397</guid>
		<description><![CDATA[Found a few helpful articles from the Mormon church (of all places! &#8211; no, I am not Mormon) where they provide a pretty basic methodology for how to do keyword research, identify links and implement the seo link building campaign. They also have another article on how to do link building. Check them out!]]></description>
			<content:encoded><![CDATA[<p>Found a few helpful articles from the Mormon church (of all places! &#8211; no, I am not Mormon) where they provide a pretty basic methodology for how to do keyword research, identify links and implement the <a href="https://tech.lds.org/wiki/Search_Engine_optimization_project" target="_blank">seo link building campaign</a>.  They also have another article on <a href="http://ldsmediatalk.com/2007/12/22/how-to-build-links-to-your-web-site/" target="_blank">how to do link building</a>.</p>
<p>Check them out!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.outofboundscommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.outofboundscommunications.com/2011/01/22/link-building-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great SEO Review Format from Google!</title>
		<link>http://www.outofboundscommunications.com/2010/06/15/great-seo-review-format-from-google/</link>
		<comments>http://www.outofboundscommunications.com/2010/06/15/great-seo-review-format-from-google/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:54:29 +0000</pubDate>
		<dc:creator>Jay Wilner</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://outofboundscommunications.com/2010/06/15/great-seo-review-format-from-google/</guid>
		<description><![CDATA[Just ran into a great document from Google themselves on how they grade their google.com site in terms of all the SEO factors - Google SEO Report Card [PDF]&#8230;.Awesome! Great template to use for reviewing client sites to see how to structure the review.  You can actually gather a bit of methodology from reading this document.Thanks Google!]]></description>
			<content:encoded><![CDATA[<p>Just ran into a great document from Google themselves on how they grade their google.com site in terms of all the SEO factors - <a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en/us/webmasters/docs/google-seo-report-card.pdf" target="_blank" title="google seo report card">Google SEO Report Card</a> [PDF]&#8230;.Awesome! Great template to use for reviewing client sites to see how to structure the review.  You can actually gather a bit of methodology from reading this document.Thanks Google!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.outofboundscommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.outofboundscommunications.com/2010/06/15/great-seo-review-format-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing Methodology</title>
		<link>http://www.outofboundscommunications.com/2008/06/10/search-engine-marketing-methodology/</link>
		<comments>http://www.outofboundscommunications.com/2008/06/10/search-engine-marketing-methodology/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 20:49:21 +0000</pubDate>
		<dc:creator>Jay Wilner</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://outofboundscommunications.com/2008/06/10/search-engine-marketing-methodology/</guid>
		<description><![CDATA[Wanted to provide readers a quick summary, powerpoint slide deck of a recent presentation I did for a sales pitch regarding our search engine marketing methodologies and some case studies. I attach the slide deck here for your quick download. Hopefully the PDF format will be readable. Let me know if you have any troubles! [...]]]></description>
			<content:encoded><![CDATA[<p>Wanted to provide readers a quick summary, powerpoint slide deck of a recent presentation I did for a sales pitch regarding our search engine marketing methodologies and some case studies.  I attach the slide deck here for your quick download.  Hopefully the PDF format will be readable. Let me know if you have any troubles!<a href="http://outofboundscommunications.com/wp-content/uploads/2008/06/oobpresentation062008.pdf" title="OOB Search engine marketing methodology"></a></p>
<p><a href="http://outofboundscommunications.com/wp-content/uploads/2008/06/oobpresentation062008.pdf" title="our search engine marketing methodology">our search engine marketing methodology</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.outofboundscommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.outofboundscommunications.com/2008/06/10/search-engine-marketing-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-house or Out-source Search Marketing?</title>
		<link>http://www.outofboundscommunications.com/2007/10/16/inhouse-or-outsource-search-engine-marketing/</link>
		<comments>http://www.outofboundscommunications.com/2007/10/16/inhouse-or-outsource-search-engine-marketing/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 19:42:26 +0000</pubDate>
		<dc:creator>Jay Wilner</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://outofboundscommunications.com/2007/10/16/inhouse-or-outsource-search-engine-marketing/</guid>
		<description><![CDATA[I recently read a good article by Sara Holoubek at DM News entitled &#8220;The buy vs. build argument for SEM&#8221; where she talks about whether an advertiser should develop the inhouse SEM capabilities or outsource to a search marketing agency.  She debunks some of the current, as she says, &#8220;misconceptions&#8221; about building an inhouse SEM [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read a good article by Sara Holoubek at DM News entitled &#8220;<a href="http://www.dmnews.com/cms/dm-opinion/columns/42711.html" title="build vs buy SEM services?" target="_blank">The buy vs. build argument for SEM</a>&#8221; where she talks about whether an advertiser should develop the inhouse SEM capabilities or outsource to a search marketing agency.  She debunks some of the current, as she says, &#8220;misconceptions&#8221; about building an inhouse SEM competency, in which she states that inhouse competency can be achieved, that &#8220;once-proprietary only&#8221; agency technology is no longer the case (e.g. bid management tools, analytics freebee tools) and that even an inhouse agency can keep up on the ever changing technology.</p>
<p>I guess my only comments on this are the following:</p>
<ul>
<li> Some of the decision will rest on the company&#8217;s culture &#8211; there are some firms that just don&#8217;t have the intent to get involved with the technology nor will they bill willing to invest financial resources to build that competency</li>
<li>Some firms may start out with an agency relationship and then leverage that experience and knowledge in migrating to their own inhouse agency</li>
<li>I, like Sara, still think there will always be a need for SEM agencies, like Out of Bounds, in the same way that there are advertising agencies, direct marketing firms or even lube and oil change outlets.  The services industry is here to stay in my opinion.  I could learn to change my own oil and filter and invest in that equipment but does it make sense for my business?</li>
</ul>
<p>What do you think?</p>
<h2 class="heading"></h2>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.outofboundscommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.outofboundscommunications.com/2007/10/16/inhouse-or-outsource-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t E commerce software be more SEO friendly?</title>
		<link>http://www.outofboundscommunications.com/2007/09/29/why-cant-e-commerce-software-be-more-seo-friendly/</link>
		<comments>http://www.outofboundscommunications.com/2007/09/29/why-cant-e-commerce-software-be-more-seo-friendly/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 19:13:26 +0000</pubDate>
		<dc:creator>Jay Wilner</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://outofboundscommunications.com/2007/09/29/why-cant-e-commerce-software-be-more-seo-friendly/</guid>
		<description><![CDATA[I cant tell you how many times I have worked with clients whose ecommerce platform is either totally incapable of being optimized for SEO or is severly limited.  Heck, in some cases, we can&#8217;t even get basic Google analytics tags installed! I  hate to name names but one of the worst systems I have seen [...]]]></description>
			<content:encoded><![CDATA[<p>I cant tell you how many times I have worked with clients whose ecommerce platform is either totally incapable of being optimized for SEO or is severly limited.  Heck, in some cases, we can&#8217;t even get basic Google analytics tags installed!</p>
<p>I  hate to name names but one of the worst systems I have seen to date is <a href="http://smallbusiness.miva.com/" target="_blank">Miva Merchant</a>.  Several developers I have worked with absolutely hate the software, saying it is &#8216;a bunch of crap&#8230;&#8217; and basically they are not even able to add a basic Google analytics sitewide tag, and asking them to add the commerce tracking tag or even the basic Google conversion tag (which is so so basic) was simply impossible to do!</p>
<p>How do these vendors expect their customers to run ecommerce business using a software platform that doesnt even allow for web analytics and tracking?  I have basically had to tell several clients that I couldnt help them, as much as I wanted the business, I cant really conduct online marketing programs if I cant even have analytics in place.</p>
<p>Other clients have come to me with inhouse/homebuilt commerce systems, again with some real fundamental problems like not being able to have customized page titles or meta information for each page!  Or using session ID&#8217;s in the URLs&#8230;.</p>
<p>I guess I am just upset that these customers basically are SOL and will likely have to migrate to a new platform..</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.outofboundscommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.outofboundscommunications.com/2007/09/29/why-cant-e-commerce-software-be-more-seo-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gadget Ads</title>
		<link>http://www.outofboundscommunications.com/2007/09/29/google-gadget-ads/</link>
		<comments>http://www.outofboundscommunications.com/2007/09/29/google-gadget-ads/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 16:08:57 +0000</pubDate>
		<dc:creator>Jay Wilner</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://outofboundscommunications.com/2007/09/29/google-gadget-ads/</guid>
		<description><![CDATA[Google recently expanded their beta program for their Google Gadget ads to a limited number of their adwords advertisers.  Unfortunately, none of my clients have been invited to join yet.  These gadget ads are rich media ads that can contain a large number of interactive, interesting features such as data feeds, flash and other multimedia [...]]]></description>
			<content:encoded><![CDATA[<p>Google recently expanded their <a href="http://searchengineland.com/070919-000102.php" target="_blank">beta program for their Google Gadget ads</a> to a limited number of their adwords advertisers.  Unfortunately, none of my clients have been invited to join yet.  These gadget ads are rich media ads that can contain a large number of interactive, interesting features such as data feeds, flash and other multimedia tools.  The ads run on Google&#8217;s content network and can be cpc or cpm based.</p>
<p>Some examples of these rich media ads can be found at: <a href="http://www.google.com/adwords/gadgetads/gallery.html" target="_blank">Gadget ad examples .</a></p>
<p>I am so excited about all the opportunities becoming available for online advertising.  These gadget ads are just another example of how Google continues to innovate and push the marketplace further along.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.outofboundscommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.outofboundscommunications.com/2007/09/29/google-gadget-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Linking Building Ideas &#8211; Thoughts on Directories</title>
		<link>http://www.outofboundscommunications.com/2007/09/27/seo-link-building-using-directories/</link>
		<comments>http://www.outofboundscommunications.com/2007/09/27/seo-link-building-using-directories/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:36:16 +0000</pubDate>
		<dc:creator>Jay Wilner</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://outofboundscommunications.com/2007/09/27/seo-link-building-ideas/</guid>
		<description><![CDATA[There are millions of lists out there for building links but I actually wanted to capture some recent articles and postings about web directories and their usefulness for search engine optimization and link building. Hey, this article is almost three years old but many of the directory ideas are still good &#8211; some are free [...]]]></description>
			<content:encoded><![CDATA[<p>There are millions of lists out there for building links but I actually wanted to capture some recent articles and postings about web directories and their usefulness for search engine optimization and link building.</p>
<ul>
<li>Hey, this article is almost three years old but many of the directory ideas are still good &#8211; some are free and some you have to pay a yearly fee.  In all cases you have to watch out for the quality of the directory: &#8220;<a href="http://forums.searchenginewatch.com/showthread.php?t=2769" target="_blank">56 directories to submit to</a>&#8220;</li>
<li>Another dated but I found still useful article on &#8220;<a href="http://forums.searchenginewatch.com/showthread.php?t=6505" target="_blank">how to find directories to link to</a>&#8220;</li>
<li>Great article by Rand Fishkin on &#8220;<a href="http://www.seomoz.org/blog/what-makes-a-good-web-directory-and-why-google-penalized-dozens-of-bad-ones" target="_blank">What Makes a Good Web Directory</a>&#8220;</li>
<li>Rand again has some great ideas on what makes a good directory in his article &#8220;<a href="http://www.seomoz.org/blog/the-wisdom-folly-of-directory-link-building" target="_blank">The Wisdom and Folly of Directory Link Building</a>&#8220;</li>
<li><a href="http://searchenginewatch.com/showPage.html?page=2160301" target="_blank">131 link building strategies</a> (another way old article but still relevant)</li>
<li>Andy Hagan &amp; Aaron Wall&#8217;s article on &#8220;<a href="http://www.seobook.com/archives/001792.shtml" target="_blank">101 Link Building Tips to Market Your Website</a>&#8220;</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.outofboundscommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.outofboundscommunications.com/2007/09/27/seo-link-building-using-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of PPC Bid Management Tools</title>
		<link>http://www.outofboundscommunications.com/2007/08/29/ppc-bid-management-tools-pros-cons/</link>
		<comments>http://www.outofboundscommunications.com/2007/08/29/ppc-bid-management-tools-pros-cons/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 20:01:03 +0000</pubDate>
		<dc:creator>Jay Wilner</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://outofboundscommunications.com/2007/08/29/ppc-bid-management-tools-pros-cons/</guid>
		<description><![CDATA[Its easy to be lured into thinking all you have to do is set up some automated bid management toolset for your paid search campaign (PPC) and sit back and watch the money come in. Unfortunately, that is rarely the case. Nonetheless, with a little planning, you can use these various ppc tools to your [...]]]></description>
			<content:encoded><![CDATA[<p>Its easy to be lured into thinking all you have to do is set up some automated bid management toolset for your paid search campaign (PPC) and sit back and watch the money come in.  Unfortunately, that is rarely the case.  Nonetheless, with a little planning, you can use these various ppc tools to your advantage, freeing up your time to do more important, less routine things than managing bidding.</p>
<p>Case in point, I have been using <a href="http://www.keywordmax.com" title="keyword max ppc tool" target="_blank">www.keywordmax.com</a> lately and I do love the new version they came out with a few weeks ago.  You can now simultaneously manage multiple instances of the same keyword/match type across multiple campaigns!  Before this release, what happened is that the first instance of the keyword that keyword max found was managed, the others being ignored.  Not a very good situation if you are running 25 identical versions of the same keyword but differing in geotargeting (e.g. &#8220;keyword A&#8221; in kansas, &#8220;keyword A&#8221; in nebraska, etc&#8230;).</p>
<p>I have also found that having a good methodology and system for selecting what keywords to manage really helps as well. I have been using database technology and simple formulas based upon conversion rates, minimum impressions and overall competitiveness of the keyword to come up with my selection of keywords to manage using keyword max. I then run the query and save the results as a table, labeling as this month&#8217;s keyword max selections.</p>
<p>Give keywordmax a try and let me know what you find out! Its alot of work but will pay off with lower conversion costs and more effective spending of your advertising dollars!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.outofboundscommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.outofboundscommunications.com/2007/08/29/ppc-bid-management-tools-pros-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords New Campaign Optimizer Tool</title>
		<link>http://www.outofboundscommunications.com/2007/08/23/google-adwords-campaign-optimizer/</link>
		<comments>http://www.outofboundscommunications.com/2007/08/23/google-adwords-campaign-optimizer/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 22:09:58 +0000</pubDate>
		<dc:creator>Jay Wilner</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://outofboundscommunications.com/2007/08/23/google-adwords-new-campaign-optimizer-tool/</guid>
		<description><![CDATA[Google came out around a month ago with another new PPC tool for their adwords advertisers &#8211; called &#8220;Optimize Campaign&#8221; (see snapshot below). I guess we can&#8217;t expect Google to programatically replace us search engine marketers just yet. I tried out the campaign optimizer on a few client campaigns and found out the following: It [...]]]></description>
			<content:encoded><![CDATA[<p>Google came out around a month ago with another new PPC tool for their adwords advertisers &#8211; called &#8220;Optimize Campaign&#8221; (see snapshot below).</p>
<p><a href="http://outofboundscommunications.com/wp-content/uploads/2007/08/google-adwords-campaign-optimizer.gif" title="google-adwords-campaign-optimizer.gif"><img src="http://outofboundscommunications.com/wp-content/uploads/2007/08/google-adwords-campaign-optimizer.gif" alt="google-adwords-campaign-optimizer.gif" /></a></p>
<p>I guess we can&#8217;t expect Google to programatically replace us search engine marketers just yet.  I tried out the campaign optimizer on a few client campaigns and found out the following:</p>
<ul>
<li>It seemed to suggest raising the bids quite a bit of the time (imagine that!)</li>
<li>The suggestions for optimizing the text ads were really weak &#8211; all I ever saw was a revising of the display url to show the &#8216;www&#8217; subdomain (which i dont want to do anyway)</li>
<li>The google optimizer did however have some good ideas for new keywords</li>
</ul>
<p>Frankly, on first glance, a search engine marketer may have been worried, thinking that Google was going to eliminate our business by building an automated tool to do our PPC work.  However, on first glance, it looks like it will be a while before you can replace your human search engine marketing analyst!</p>
<p>What are your thoughts on the new tool?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.outofboundscommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.outofboundscommunications.com/2007/08/23/google-adwords-campaign-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Consumer Search &#8220;Intent&#8221; with Analytics?</title>
		<link>http://www.outofboundscommunications.com/2007/06/02/measuring-search-intent-with-analytics/</link>
		<comments>http://www.outofboundscommunications.com/2007/06/02/measuring-search-intent-with-analytics/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 22:06:58 +0000</pubDate>
		<dc:creator>Jay Wilner</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://outofboundscommunications.com/2007/06/02/29/</guid>
		<description><![CDATA[I have been thinking of better ways of figuring out what the &#8216;intent&#8217; of the search visitor is. What has always been hard for me in search engine marketing is making that leap of faith when matching a keyword to a client&#8217;s product or offering. Is the customer really searching for what we are selling? [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking of better ways of figuring out what the &#8216;intent&#8217; of the search visitor is.  What has always been hard for me in search engine marketing is making that leap of faith when matching a keyword to a client&#8217;s product or offering.  Is the customer really searching for what we are selling?  For example, if the query is for &#8220;chemical warning labels&#8221;, is the searcher&#8217;s intent to buy warning labels for their hazardous chemicals or are they simply searching for information about warning labels on their child&#8217;s medicine?</p>
<p>I am going to try using some of the Google analytics parameters to help me evaluate that in some sort of quantitative sense as follows:</p>
<ul>
<li>Segment keywords by page view per visit</li>
<li>Segment keywords by % exit ratio</li>
</ul>
<p>My theory is that keywords that consistenly show a small page view/visit ratio (say &lt;1.5:1 or so) probably are not relevant to my offerings.  If the keyword intent was correct, why didnt they view more of the site?  The same argument could be made with the exit ratio.  If a keyword consistently shows a high exit ratio (assuming I have selected the most relevant landing page I can), then again, probably the searcher intent is not matching with my offer.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.outofboundscommunications.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.outofboundscommunications.com/2007/06/02/measuring-search-intent-with-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

